Department of Electrical and Electronics Engineering Research Information
JOURNALS (Scopus Indexed)
2021
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | NANDISH B M | Assistant Professor | PUSHPARAJESH, V.; B. M., Nandish; MARULASIDDAPPA, H.B.. Hybrid intelligent controller based torque ripple minimization in switched reluctance motor drive. Bulletin of Electrical Engineering and Informatics, [S.l.], v. 10, n. 3, p. 1193-1203, june 2021. |
2 | NANDISH B M | Assistant Professor | V. PUSHPARAJESH, NANDISH B. M., MARULASIDDAPPA H. B., "Torque Ripple Minimization in Switched Reluctance Motor using ANFIS Controller", WSEAS Transactions on Systems and Control, vol. 16, pp. 171-182, 2021 |
3 | MARULASIDDAPPA H B | Assistant Professor | PUSHPARAJESH, V.; B. M., Nandish; MARULASIDDAPPA, H.B. Hybrid intelligent controller based torque ripple minimization in switched reluctance motor drive. Bulletin of Electrical Engineering and Informatics, [S.l.], v. 10, n. 3, p. 1193-1203, june 2021. |
4 | MARULASIDDAPPA H B | Assistant Professor | V. PUSHPARAJESH, NANDISH B. M., MARULASIDDAPPA H. B., "Torque Ripple Minimization in Switched Reluctance Motor using ANFIS Controller", WSEAS Transactions on Systems and Control, vol. 16, pp. 171-182, 2021 |
JOURNALS (Other)
2021
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | NANDISH B M | Assistant Professor | NANDISH B M, V PUSHPARAJESH,” Review of internet of things: distributed power in smart grid”, 2021 IOP Conf. Ser.: Mater. Sci. Eng. 1055 |
2 | MARULLASIDDAPPA H B | Assistant Professor | MARULLASIDDAPPA H B, Review on different control techniques for induction motor drive in electric vehicle IOP Conference series: Materials science and engineering Vol. 1055Issue 1 |
3 | MARULLASIDDAPPA H B | Assistant Professor | MARULLASIDDAPPA H B,Hybrid intelligent controller based torque ripple minimization in switched reluctance motor drive Bulletin of Electrical; Engineering and informatics 10(3),1193-1203 |
4 | MARULLASIDDAPPA H B | Assistant Professor | MARULLASIDDAPPA H B Torque Ripple Minimization in Switched Reluctance Motor using ANFIS Controller WSEAS TRANSACTIONS on SYSTEMS and CONTROL Volume 16, 2021E-ISSN: 2224-2856 |
2020
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | NANDISH B M | Assistant Professor | NANDISH B. M., DR. PUSHPARAJESH V., Dr. Girish V. (2020). Review of Internet of Things in Smart Grid. International Journal of Advanced Science and Technology, 29(08), 2301 - 2306. |
2 | MARULLASIDDAPPA H B | Assistant Professor | MARULLASIDDAPPA H B A Review Paper on various control techniques for Induction Motor Drives IJAST Vol. 29, No. 06 |
3 | PREETHA P S | Assistant Professor | PREETHA P S, ASHOK KUGUR. “Implementation of Ant-lion optimization algorithm in energy management problem & comparison” Advances in decision sciences, Image processing, security and computer vision, Learning & Analytics in intelligent systems. Vol-4, Springer, Cham, https://doi.org/10.1007/978-3-030-24318-0_55 |
2019
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | PREETHA P S | Assistant Professor | PREETHA P.S, SOUBHAYA BENNI, POOJA Y N, SOWMYA K. “GSM based transformer monitoring and controlling system”. International Journal for research trends and innovation, Volume4, Isuue6, June 2019 |
2 | PRAVEEN ANNAJI | Assistant Professor | A paper titled “ simulation of single phase unipolar inverter using sliding mode controller” authored by Nandish B. M, Pooja T S, Pavitra M and Prof. Praveena Anaji, in IJSDR volume 4, issue 5 on may 2019, issn : 2455 2631 |
2018
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | PRAVEEN ANNAJI | Assistant Professor | A paper entitled “IOT Based Underground Fault Distance Locator” authored by Prof. Praveena Anaji , Nandish B M Asst. Professors, Pooja.M.M, Pushpa G.C, 8th semester students of E&E Dept. JIT- Davangere, IJARTET |Volume 5, Special Issue 14, April 2018, PP: 425-428 |
2 | PRAVEEN ANNAJI | Assistant Professor | A paper entitled “Implementation of IOT To Detect and Display underground cable fault” authored by Prof. Praveena Anaji , Nandish B M Asst. Professors, Hanumanthappa D M, Santhosh S, 8th semester students of E&E Dept. JIT- Davangere, IJARTET |VOLUME 5, SPECIAL ISSUE 14, APRIL 2018, PP: 418-421 |
2017
SL NO | NAME | Designation | Details in IEEE format |
---|---|---|---|
1 | PRAVEEN ANNAJI | Assistant Professor | A paper entitled “Wireless speed synchronization of multiple motors in industrial applications” authored by Prof. Praveena Anaji , Nandesh K N Asst. Professors, Megha G, Shalini G S, 8th semester students of E&E Dept. JIT- Davangere, by IJSDR, Volume Issue 5, May-2017 | Page No : 124 - 129 |
2 | PRAVEEN ANNAJI | Assistant Professor | A paper entitled “Wireless observation of medical parameters in patients and altering systems” authored by Prof. Praveena Anaji , Nandesh K N Asst. Professors, SahanaMulagunda, Roja C 8th semester students of E&E Dept. JIT- Davangere, by IJSDR, Volume 2 Issue 4, May-2017 | Page No : 568 - 572 |
3 | PRAVEEN ANNAJI | Assistant Professor | A paper entitled “Monitoring of patients medical parameters by wireless system by using AT89S521C” authored by Prof. Praveena Anaji , Nandesh K N Asst. Professors, Swapna S, Anjali M, 8th semester students of E&E Dept. JIT- Davangere, by IJSDR, Volume 2 Issue 4, May-2017 | Page No : 517 – 521 |
CONFERENCE (Scopus Indexed)
2019
SL NO | NAME | Designation | Name of Conference |
---|---|---|---|
1 | PREETHA P S | Assistant Professor | PREETHA P S, ASHOK KUGUR. “Implementation of Ant-lion optimization algorithm in energy management problem & comparison” International conference on emerging trends in engineering ICETE, during 22-23 march 2019. [IEEE Conference] |
2 | PREETHA P S | Assistant Professor | PREETHA P S, ASHOK KUGUR. “A Bat behavior approach for energy management system of a real time industrial load for minimizing the operating cost”. International Conference on electrical, Communication, electronics, instrumentation and computing ICECEIC, during 30-31st January 2019.[ Springer] |
CONFERENCE (Others)
2018
SL NO | NAME | Designation | Name of Conference |
---|---|---|---|
1 | PREETHA P S | Assistant Professor | IOT based energy meter. Second International conference on mechanical, civil, electronics and computer science engineering, 12-13th April 2018. |